| Original language | English |
|---|---|
| Title of host publication | Book of Abstracts |
| Editors | W. Gössler, E. Leitner, H. Wiltsche |
| Publication status | Published - Mar 2015 |
| Event | ANAKON 2015 - Technische Universität Graz , Graz, Austria Duration: 23 Mar 2015 → 26 Mar 2015 |
Conference
| Conference | ANAKON 2015 |
|---|---|
| Country/Territory | Austria |
| City | Graz |
| Period | 23/03/15 → 26/03/15 |
Austrian Fields of Science 2012
- 104002 Analytical chemistry
- 106037 Proteomics
Activities
- 1 Talk or oral contribution
-
Complementing reversed phase selectivity with porous graphitized carbon to increase the metabolome coverage in an on-line two-dimensional LC-MS setup for metabolomics
Ortmayr, K. (Speaker)
23 Mar 2015Activity: Talks and presentations › Talk or oral contribution › Other
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver