Activities per year
Original language | English |
---|---|
Article number | 289 |
Pages (from-to) | 284 |
Number of pages | 1 |
Journal | Berichte der Geologischen Bundesanstalt |
Volume | 120 |
Publication status | Published - Aug 2017 |
Event | 10th International Symposium on the Cretaceous - University of Vienna, Vienna, Austria Duration: 21 Aug 2017 → 26 Aug 2017 https://10cretsymp.univie.ac.at/home/ |
Austrian Fields of Science 2012
- 105306 Oceanography
- 105121 Sedimentology
- 105204 Climatology
Activities
- 1 Talk or oral contribution
-
Unravelling short-term climate and sea-level changes in the Cretaceous greenhouse world: The concept and contribution of aquifer-eustasy
Benjamin Sames (Speaker)
29 Nov 2022Activity: Talks and presentations › Talk or oral contribution › Science to Science