Projects per year
Original language | English |
---|---|
Title of host publication | ECMS2019 - Book of Abstracts |
Number of pages | 1 |
Publication status | Published - Sept 2019 |
Event | 9th European Conference on Mineralogy and Spectroscopy - Břevnov Monastery, Prague, Czech Republic Duration: 11 Sept 2019 → 13 Sept 2019 https://www.ecms2019.eu/ |
Conference
Conference | 9th European Conference on Mineralogy and Spectroscopy |
---|---|
Abbreviated title | ECMS2019 |
Country/Territory | Czech Republic |
City | Prague |
Period | 11/09/19 → 13/09/19 |
Internet address |
Austrian Fields of Science 2012
- 105116 Mineralogy
- 104026 Spectroscopy
Projects
- 1 Finished
Activities
- 1 Talk or oral contribution
-
The FTIR and Raman spectroscopic study of kieserite, MgSO4∙H2O, an important sulfate in our Solar system, across its cosmochemically relevant solid solutions
Dominik Talla (Speaker) & Manfred Wildner (Contributor)
11 Sept 2019Activity: Talks and presentations › Talk or oral contribution › Science to Science