| Translated title of the contribution | Über die physikalischen Korrelate musikalischer Klangfarbe(n) |
|---|---|
| Original language | English |
| Title of host publication | Proceedings of the ICMPC15/ESCOM10 |
| Editors | Richard Parncutt, Sabrina Sattmann |
| Place of Publication | Graz |
| Pages | 411-415 |
| Number of pages | 5 |
| Publication status | Published - 2018 |
| Event | 15th International Conference on Music Perception and Cognition - 10th triennial conference of the European Society for the Cognitive Sciences of Music - Karl-Franzens-Universität, Graz, Austria Duration: 23 Jul 2018 → 28 Jul 2018 |
Conference
| Conference | 15th International Conference on Music Perception and Cognition - 10th triennial conference of the European Society for the Cognitive Sciences of Music |
|---|---|
| Abbreviated title | ICMPC15/ESCOM10 |
| Country/Territory | Austria |
| City | Graz |
| Period | 23/07/18 → 28/07/18 |
Austrian Fields of Science 2012
- 604024 Musicology
- 501026 Psychology of perception
- 103002 Acoustics
Keywords
- timbre
- timbre perception
- musical instruments
- perception
- psychoacoustics
- music acoustics
- acoustics of musical instruments
- multidimensional scaling (MDS)
- feature extraction
- timbre space
- empirical study
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver